ADMINISTRACION CENTRAL | CUADRO NRO. 32 | ||||||||||||
EJERCICIO 1997 | |||||||||||||
ESTADO DE EJECUCION PRESUPUESTARIA | |||||||||||||
COMPOSICION DEL GASTO POR FINALIDAD-FUNCION Y NATURALEZA ECONOMICA | |||||||||||||
-En Pesos- | |||||||||||||
BASE DEVENGADO | |||||||||||||
GASTOS CORRIENTES | GASTOS DE CAPITAL | ||||||||||||
FINALIDAD FUNCION | GASTOS DE | RENTAS DE LA | PRESTACIONES DE LA | IMPUESTOS | OTRAS | TRANSFERENCIAS | TOTAL GASTOS | INVERSION | TRANSFERENCIAS | INVERSION | TOTAL GASTOS | TOTAL | |
CONSUMO | PROPIEDAD | SEGURIDAD SOCIAL | DIRECTOS | PERDIDAS | CORRIENTES | CORRIENTES | REAL DIRECTA | DE CAPITAL | FINANCIERA | DE CAPITAL | GASTOS | ||
1 | ADMINISTRACION GUBERNAMENTAL | 2.003.177.273,29 | 143.683,04 | 923.000.018,10 | 2.926.320.974,43 | 80.860.128,54 | 35.581.061,99 | 30.168.531,42 | 146.609.721,95 | 3.072.930.696,38 | |||
1.1 | LEGISLATIVA | 355.697.584,77 | 12.366.511,24 | 368.064.096,01 | 6.473.635,62 | 6.473.635,62 | 374.537.731,63 | ||||||
1.2 | JUDICIAL | 725.421.739,67 | 72.700,75 | 2.252.828,84 | 727.747.269,26 | 32.274.813,50 | 32.274.813,50 | 760.022.082,76 | |||||
1.3 | DIRECCION SUPERIOR EJECUTIVA | 555.232.913,12 | 70.982,29 | 23.181.473,87 | 578.485.369,28 | 14.964.658,39 | 8.641.645,65 | 1.497.000,00 | 25.103.304,04 | 603.588.673,32 | |||
1.4 | RELACIONES EXTERIORES | 246.188.941,51 | 37.467.277,44 | 283.656.218,95 | 11.237.900,25 | 1.908.800,00 | 28.671.531,42 | 41.818.231,67 | 325.474.450,62 | ||||
1.5 | RELACIONES INTERIORES | 59.967.592,07 | 844.244.752,08 | 904.212.344,15 | 9.734.783,93 | 24.745.060,34 | 34.479.844,27 | 938.692.188,42 | |||||
1.6 | ADMINISTRACION FISCAL | 19.085.270,71 | 3.387.174,63 | 22.472.445,34 | 3.736.274,23 | 285.556,00 | 4.021.830,23 | 26.494.275,57 | |||||
1.7 | CONTROL DE LA GESTION PUBLICA | ||||||||||||
1.8 | INFORMACIONES Y ESTADISTICAS BASICAS | 41.583.231,44 | 100.000,00 | 41.683.231,44 | 2.438.062,62 | 2.438.062,62 | 44.121.294,06 | ||||||
2 | SERVICIOS DE DEFENSA Y SEGURIDAD | 3.272.446.853,93 | 184.194,80 | 472.799,12 | 3.690.406,15 | 3.276.794.254,00 | 24.216.144,29 | 268.800,00 | 24.484.944,29 | 3.301.279.198,29 | |||
2.1 | DEFENSA | 1.961.388.231,91 | 170.000,00 | 106.052,60 | 914.876,90 | 1.962.579.161,41 | 13.258.697,75 | 13.258.697,75 | 1.975.837.859,16 | ||||
2.2 | SEGURIDAD INTERIOR | 1.180.626.442,33 | 14.194,80 | 366.746,52 | 2.439.529,25 | 1.183.446.912,90 | 7.967.068,07 | 268.800,00 | 8.235.868,07 | 1.191.682.780,97 | |||
2.3 | SISTEMA PENAL | 130.432.179,69 | 336.000,00 | 130.768.179,69 | 2.990.378,47 | 2.990.378,47 | 133.758.558,16 | ||||||
3 | SERVICIOS SOCIALES | 1.004.969.060,87 | 8.354,00 | 941.034.391,64 | 126.853,31 | 3.310.011.619,49 | 5.256.150.279,31 | 124.928.678,44 | 1.887.482.102,18 | 13.475.640,96 | 2.025.886.421,58 | 7.282.036.700,89 | |
3.1 | SALUD | 357.359.182,17 | 8.354,00 | 99.712,84 | 331.268.523,15 | 688.735.772,16 | 28.926.100,14 | 18.666.986,00 | 47.593.086,14 | 736.328.858,30 | |||
3.2 | PROMOCION Y ASISTENCIA SOCIAL | 76.618.931,74 | 848.429.380,58 | 925.048.312,32 | 3.194.310,91 | 654.977.834,61 | 12.250,00 | 658.184.395,52 | 1.583.232.707,84 | ||||
3.3 | SEGURIDAD SOCIAL | 13.078.195,43 | 941.034.391,64 | 1.200.778,42 | 955.313.365,49 | 59.425,62 | 59.425,62 | 955.372.791,11 | |||||
3.4 | EDUCACION Y CULTURA | 434.317.693,47 | 21.679,89 | 1.857.723.292,52 | 2.292.062.665,88 | 15.757.424,28 | 304.918.374,85 | 1.428.000,00 | 322.103.799,13 | 2.614.166.465,01 | |||
3.5 | CIENCIA Y TECNICA | 16.565.164,32 | 144.018.689,15 | 160.583.853,47 | 10.491.887,78 | 12.035.390,96 | 22.527.278,74 | 183.111.132,21 | |||||
3.6 | TRABAJO | 104.179.647,69 | 5.460,58 | 107.442.716,26 | 211.627.824,53 | 1.536.480,74 | 1.536.480,74 | 213.164.305,27 | |||||
3.7 | VIVIENDA Y URBANISMO | 2.766.317,05 | 19.928.239,41 | 22.694.556,46 | 41.856,20 | 908.918.906,72 | 908.960.762,92 | 931.655.319,38 | |||||
3.8 | AGUA POTABLE Y ALCANTARILLADO | 83.929,00 | 83.929,00 | 64.921.192,77 | 64.921.192,77 | 65.005.121,77 | |||||||
3.9 | OTROS SERVICIOS URBANOS | ||||||||||||
4 | SERVICIOS ECONOMICOS | 280.940.789,72 | 166.566,00 | 233.241,60 | 592.461.171,47 | 873.801.768,79 | 52.375.075,34 | 965.714.919,54 | 13.415.300,00 | 1.031.505.294,88 | 1.905.307.063,67 | ||
4.1 | ENERGIA COMBUSTIBLES Y MINERIA | 9.887.551,01 | 1.343,20 | 175.622.224,36 | 185.511.118,57 | 282.265,81 | 158.131.851,24 | 13.415.300,00 | 171.829.417,05 | 357.340.535,62 | |||
4.2 | COMUNICACIONES | 17.674.006,70 | 162.590,00 | 187.077,23 | 6.000.000,00 | 24.023.673,93 | 136.659,69 | 136.659,69 | 24.160.333,62 | ||||
4.3 | TRANSPORTE | 103.390.977,20 | 3.250,00 | 21.591,24 | 132.265.501,05 | 235.681.319,49 | 41.489.936,43 | 767.160.493,80 | 808.650.430,23 | 1.044.331.749,72 | |||
4.4 | ECOLOGIA Y MEDIO AMBIENTE | 28.807.537,06 | 726,00 | 2.867.354,75 | 31.675.617,81 | 1.723.365,00 | 26.856.168,50 | 28.579.533,50 | 60.255.151,31 | ||||
4.5 | AGRICULTURA | 18.149.760,13 | 389,95 | 233.057.404,29 | 251.207.554,37 | 7.000,00 | 181.000,00 | 188.000,00 | 251.395.554,37 | ||||
4.6 | INDUSTRIA | 6.346.998,48 | 110,00 | 25.105.483,95 | 31.452.592,43 | 231.623,51 | 3.493.006,00 | 3.724.629,51 | 35.177.221,94 | ||||
4.7 | COMERCIO, TURISMO Y OTROS SERV. | 86.680.519,03 | 22.729,98 | 12.810.314,40 | 99.513.563,41 | 8.504.224,90 | 6.642.400,00 | 15.146.624,90 | 114.660.188,31 | ||||
4.8 | SEGUROS Y FINANZAS | 10.003.440,11 | 4.732.888,67 | 14.736.328,78 | 3.250.000,00 | 3.250.000,00 | 17.986.328,78 | ||||||
5 | DEUDA PUBLICA-INTERESES | 176.358.874,91 | 5.502.605.594,39 | 16.200.000,00 | 5.695.164.469,30 | 5.695.164.469,30 | |||||||
5.1 | SERVICIO DE LA DEUDA PUBLICA | 176.358.874,91 | 5.502.605.594,39 | 16.200.000,00 | 5.695.164.469,30 | 5.695.164.469,30 | |||||||
TOTAL | 6.737.892.852,72 | 5.502.964.709,19 | 941.034.391,64 | 976.577,07 | 16.200.000,00 | 4.829.163.215,21 | 18.028.231.745,83 | 282.380.026,61 | 2.889.046.883,71 | 57.059.472,38 | 3.228.486.382,70 | 21.256.718.128,53 | |
Última actualización 23/01/99
Por compaq