ADMINISTRACION NACIONAL CUADRO NRO. 9
   
EJERCICIO 1996  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION DEL GASTO SEGUN SU NATURALEZA ECONOMICA  
   
Y NIVEL INSTITUCIONAL  
           
BASE DEVENGADO         -En pesos-
           
           
  C O N C E P T O ADMINISTRACION ORGANISMOS INSTITUCIONES DE ADMINISTRACION
    CENTRAL DESCENTRALIZADOS SEGURIDAD SOCIAL NACIONAL
           
GASTOS CORRIENTES          
           
  Gastos de Consumo 6,568,579,179.56 2,168,343,683.81 763,193,261.28 9,500,116,124.65
  - Remuneraciones 5,092,796,347.09 1,560,333,620.86 552,378,679.13 7,205,508,647.08
  - Bienes y Servicios 1,470,884,647.42 604,039,981.45 163,737,173.65 2,238,661,802.52
  - Impuestos Indirectos 4,898,185.05 3,970,081.50 47,077,408.50 55,945,675.05
  - Otros Gastos de Operacion 0.00 0.00 0.00 0.00
  Rentas de la Propiedad 3,956,874,150.71 51,988,211.94 151,379,870.32 4,160,242,232.97
  Prestaciones de la Seguridad Social 873,728,942.27 0.00 16,149,642,491.47 17,023,371,433.74
  Impuestos Directos 1,292,539.13 486,744.35 25,650.30 1,804,933.78
  Otras Perdidas 0.00 0.00 0.00 0.00
  Transferencias Corrientes 4,779,671,933.93 277,054,058.70 3,982,252,109.89 9,038,978,102.52
  - Al Sector Privado 475,394,869.68 264,104,417.92 3,775,668,699.45 4,515,167,987.05
  - Al Sector Publico 4,165,692,068.64 6,183,856.63 199,916,201.44 4,371,792,126.71
  - Al Sector Externo 138,584,995.61 6,765,784.15 6,667,209.00 152,017,988.76
           
  TOTAL GASTOS CORRIENTES 16,180,146,745.60 2,497,872,698.80 21,046,493,383.26 39,724,512,827.66
           
GASTOS DE CAPITAL          
           
  Inversion Real Directa 221,690,763.10 402,910,385.12 9,393,045.11 633,994,193.33
  Transferencias de Capital 2,958,063,690.28 40,373,212.66 0.00 2,998,436,902.94
  - Al Sector Privado 222,295,051.70 22,624,929.00 0.00 244,919,980.70
  - Al Sector Publico 2,733,365,413.60 16,538,283.66 0.00 2,749,903,697.26
  - Al Sector Externo 2,403,224.98 1,210,000.00 0.00 3,613,224.98
  Inversion financiera 48,774,401.00 210,989,237.20 0.00 259,763,638.20
           
  TOTAL GASTOS DE CAPITAL 3,228,528,854.38 654,272,834.98 9,393,045.11 3,892,194,734.47
           
  TOTAL DE GASTOS 19,408,675,599.98 3,152,145,533.78 21,055,886,428.37 43,616,707,562.13
           

Última actualización 25/01/99
Por Contaduria Gral. de la Nacion