ADMINISTRACION NACIONAL CUADRO NRO. 3
   
EJERCICIO 1996  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION DEL GASTO SEGUN SU NATURALEZA ECONOMICA -En pesos-
                 
                 
  C O N C E P T O CREDITO MODIFICA- CREDITO COMPROMISO DEVENGADO PAGADO CREDITO
    ORIGINAL CIONES VIGENTE       NO EJECUTADO
                 
                 
GASTOS CORRIENTES                
                 
  Gastos de Consumo 9,032,427,252.00 828,096,240.81 9,860,523,492.81 9,627,630,183.42 9,500,116,124.65 8,567,749,943.79 360,407,368.16
  - Remuneraciones 7,142,506,793.00 167,731,257.00 7,310,238,050.00 7,277,045,278.05 7,205,508,647.08 6,530,405,350.21 104,729,402.92
  - Bienes y Servicios 1,889,766,700.00 606,776,337.81 2,496,543,037.81 2,294,630,747.55 2,238,661,802.52 1,981,780,847.15 257,881,235.29
  - Impuestos Indirectos 153,759.00 53,588,646.00 53,742,405.00 55,954,157.82 55,945,675.05 55,563,746.43 (2,203,270.05)
  - Otros Gastos de Operacion 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Rentas de la Propiedad 4,211,671,006.00 210,237,270.00 4,421,908,276.00 4,182,609,323.60 4,160,242,232.97 4,026,790,715.01 261,666,043.03
  Prestaciones de la Seguridad Social 15,587,287,374.00 1,658,056,125.00 17,245,343,499.00 17,033,467,062.19 17,023,371,433.74 15,382,435,798.57 221,972,065.26
  Impuestos Directos 7,055,809.00 (2,269,049.00) 4,786,760.00 1,831,877.19 1,804,933.78 1,712,214.71 2,981,826.22
  Otras Perdidas 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Transferencias Corrientes 8,675,909,538.00 742,588,116.00 9,418,497,654.00 9,050,064,060.25 9,038,978,102.52 7,970,153,875.05 379,519,551.48
  - Al Sector Privado 4,530,152,305.00 181,382,584.00 4,711,534,889.00 4,516,305,238.12 4,515,167,987.05 3,952,380,076.02 196,366,901.95
  - Al Sector Publico 4,025,813,308.00 512,697,789.00 4,538,511,097.00 4,381,641,877.57 4,371,792,126.71 3,874,571,997.50 166,718,970.29
  - Al Sector Externo 119,943,925.00 48,507,743.00 168,451,668.00 152,116,944.56 152,017,988.76 143,201,801.53 16,433,679.24
                 
  TOTAL GASTOS CORRIENTES 37,514,350,979.00 3,436,708,702.81 40,951,059,681.81 39,895,602,506.65 39,724,512,827.66 35,948,842,547.13 1,226,546,854.15
                 
GASTOS DE CAPITAL                
                 
  Inversion Real Directa 880,353,230.00 18,112,634.19 898,465,864.19 690,398,842.73 633,994,193.33 566,482,196.84 264,471,670.86
  Transferencias de Capital 2,799,784,865.00 428,565,910.00 3,228,350,775.00 3,012,157,429.97 2,998,436,902.94 2,844,590,022.95 229,913,872.06
  - Al Sector Privado 108,600,889.00 150,598,682.00 259,199,571.00 246,446,902.59 244,919,980.70 237,842,781.70 14,279,590.30
  - Al Sector Publico 2,689,693,976.00 275,844,003.00 2,965,537,979.00 2,762,097,302.40 2,749,903,697.26 2,605,257,241.27 215,634,281.74
  - Al Sector Externo 1,490,000.00 2,123,225.00 3,613,225.00 3,613,224.98 3,613,224.98 1,489,999.98 0.02
  Inversion financiera 58,606,926.00 221,807,061.00 280,413,987.00 260,411,444.38 259,763,638.20 145,864,157.02 20,650,348.80
                 
  TOTAL GASTOS DE CAPITAL 3,738,745,021.00 668,485,605.19 4,407,230,626.19 3,962,967,717.08 3,892,194,734.47 3,556,936,376.81 515,035,891.72
                 
  TOTAL DE GASTOS 41,253,096,000.00 4,105,194,308.00 45,358,290,308.00 43,858,570,223.73 43,616,707,562.13 39,505,778,923.94 1,741,582,745.87
                 

Última actualización 25/01/99
Por Contaduria Gral. de la Nacion