ORGANISMOS DESCENTRALIZADOS CUADRO NRO. 46
   
EJERCICIO 1995  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION DEL GASTO SEGUN SU OBJETO  
                -En Pesos-
                 
                 
  C O N C E P T O CREDITO MODIFICA- CREDITO COMPROMISO DEVENGADO PAGADO CREDITO
    ORIGINAL CIONES VIGENTE       NO EJECUTADO
                 
                 
1 Gastos en Personal 1,455,388,468.00 198,289,140.00 1,653,677,608.00 1,604,582,119.57 1,577,122,181.53 1,421,721,628.15 76,555,426.47
  - Personal Permanente 1,136,312,612.00 189,651,729.00 1,325,964,341.00 1,298,381,238.89 1,278,504,070.80 1,155,286,239.06 47,460,270.20
  - Personal Temporario 164,298,030.00 (14,860,475.00) 149,437,555.00 147,674,202.38 142,919,467.36 131,952,201.73 6,518,087.64
  - Servicios Extraordinarios 60,828,071.00 (192,864.00) 60,635,207.00 57,868,834.14 57,809,260.88 50,162,809.24 2,825,946.12
  - Asignaciones Familiares 33,274,311.00 (944,967.00) 32,329,344.00 30,868,588.28 30,709,458.69 28,208,920.84 1,619,885.31
  - Asistencia Social al Personal 52,813,677.00 (26,987,696.00) 25,825,981.00 23,434,413.79 22,234,099.60 20,311,769.66 3,591,881.40
  - Beneficios y Compensaciones 7,861,767.00 51,623,413.00 59,485,180.00 46,354,842.09 44,945,824.20 35,799,687.62 14,539,355.80
2 Bienes de Consumo 148,073,026.00 (15,505,099.00) 132,567,927.00 123,899,603.15 117,668,050.11 109,526,752.15 14,899,876.89
3 Servicios no Personales 688,214,805.00 (32,397,485.42) 655,817,319.58 623,706,006.30 612,242,889.50 579,025,362.92 43,574,430.08
4 Bienes de Uso 672,917,671.00 (165,230,802.65) 507,686,868.35 416,821,973.41 412,987,268.59 348,393,835.48 94,699,599.76
5 Transferencias 539,203,795.00 76,629,830.00 615,833,625.00 553,446,404.05 553,005,235.62 510,636,200.74 62,828,389.38
  - Corrientes 383,060,795.00 87,245,889.00 470,306,684.00 423,928,147.89 423,486,979.46 401,775,294.37 46,819,704.54
  .Al Sector Privado 375,131,298.00 86,724,076.00 461,855,374.00 416,434,683.46 416,031,881.03 394,833,928.05 45,823,492.97
  .A la Adm. Nacional              
  .Al Sector Publico Empresarial   40,000.00 40,000.00 26,539.90 26,539.90 24,039.90 13,460.10
  .A Universidades 1,380,575.00 (861,361.00) 519,214.00 462,496.00 453,930.00 434,196.00 65,284.00
  .A Instit. Provinciales y Municip. 1,520,000.00 2,447,100.00 3,967,100.00 3,194,965.00 3,165,165.00 3,160,165.00 801,935.00
  .Al Exterior 5,028,922.00 (1,103,926.00) 3,924,996.00 3,809,463.53 3,809,463.53 3,322,965.42 115,532.47
  - De Capital 156,143,000.00 (10,616,059.00) 145,526,941.00 129,518,256.16 129,518,256.16 108,860,906.37 16,008,684.84
  .Al Sector Privado 100,950,000.00 6,926,320.00 107,876,320.00 107,527,707.27 107,527,707.27 94,865,599.97 348,612.73
  .A la Adm. Nacional              
  .Al Sector Publico Empresarial              
  .A Instit. Provinciales y Municip. 55,193,000.00 (19,122,379.00) 36,070,621.00 20,410,548.89 20,410,548.89 12,415,306.40 15,660,072.11
  .Al Exterior   1,580,000.00 1,580,000.00 1,580,000.00 1,580,000.00 1,580,000.00  
6 Activos Financieros 72,144,000.00 8,102,300.00 80,246,300.00 57,770,629.57 57,770,629.57 52,403,517.37 22,475,670.43
  - Aportes de Capital 500,000.00 2,200,000.00 2,700,000.00 5,983,714.26 5,983,714.26 5,983,714.26 (3,283,714.26)
  .A Empresas Privadas 500,000.00 2,200,000.00 2,700,000.00 5,983,714.26 5,983,714.26 5,983,714.26 (3,283,714.26)
  .A Empresas Publicas              
  .A Instituciones Pub. Financieras              
  .A Organismos Intenacionales              
  .A Empresas Pub. Multinacionales              
  .A Otros Organ. Sector Externo              
  - Prestamos 71,644,000.00 5,902,300.00 77,546,300.00 51,786,915.31 51,786,915.31 46,419,803.11 25,759,384.69
  .A Corto Plazo 3,624,000.00 3,244,000.00 6,868,000.00 5,961,119.00 5,961,119.00 5,808,219.00 906,881.00
  .A Largo Plazo 68,020,000.00 2,658,300.00 70,678,300.00 45,825,796.31 45,825,796.31 40,611,584.11 24,852,503.69
  - Otros Activos Financieros              
7 Servicios de la Deuda 57,044,308.00 6,574,347.00 63,618,655.00 44,403,655.20 44,226,744.89 38,359,106.39 19,391,910.11
  - Intereses 750,000.00 60,000.00 810,000.00 457,968.28 457,968.28   352,031.72
  .Internos   60,000.00 60,000.00 60,000.00 60,000.00    
  .Externos 750,000.00   750,000.00 397,968.28 397,968.28   352,031.72
  - Intereses por Prestamos 56,234,308.00 6,514,347.00 62,748,655.00 43,913,119.74 43,736,209.43 38,326,539.21 19,012,445.57
  - Comisiones y Otros Gastos de Deuda 60,000.00   60,000.00 32,567.18 32,567.18 32,567.18 27,432.82
                 
  TOTAL GASTOS 3,632,986,073.00 76,462,229.93 3,709,448,302.93 3,424,630,391.25 3,375,022,999.81 3,060,066,403.20 334,425,303.12

Última actualización 26/01/99
Por Contaduria Gral. de la Nacion