ORGANISMOS DESCENTRALIZADOS | CUADRO NRO.44 | |||||||
EJERCICIO 1995 | ||||||||
ESTADO DE EJECUCION PRESUPUESTARIA | ||||||||
COMPOSICION DEL GASTO SEGUN SU NATURALEZA ECONOMICA | -En pesos- | |||||||
C O N C E P T O | CREDITO | MODIFICA- | CREDITO | COMPROMISO | DEVENGADO | PAGADO | CREDITO | |
ORIGINAL | CIONES | VIGENTE | NO EJECUTADO | |||||
GASTOS CORRIENTES | ||||||||
Gastos de Consumo | 2,271,778,014.00 | 150,275,339.58 | 2,422,053,353.58 | 2,331,636,877.12 | 2,287,990,085.32 | 2,092,550,690.31 | 134,063,268.26 | |
- Remuneraciones | 1,455,388,468.00 | 198,289,140.00 | 1,653,677,608.00 | 1,604,701,706.28 | 1,577,241,768.24 | 1,421,817,465.53 | 76,435,839.76 | |
- Bienes y Servicios | 815,568,477.00 | (47,503,282.42) | 768,065,194.58 | 726,712,221.69 | 710,543,587.34 | 670,563,791.07 | 57,521,607.24 | |
- Impuestos Indirectos | 821,069.00 | (510,518.00) | 310,551.00 | 222,949.15 | 204,729.74 | 169,433.71 | 105,821.26 | |
- Otros Gastos de Operacion | ||||||||
Rentas de la Propiedad | 58,714,308.00 | 6,549,947.00 | 65,264,255.00 | 48,079,937.48 | 47,464,793.76 | 41,593,881.31 | 17,799,461.24 | |
Prestaciones de la Seguridad Social | ||||||||
Impuestos Directos | 14,486,625.00 | 206,233.00 | 14,692,858.00 | 13,910,980.22 | 12,876,204.89 | 12,196,228.73 | 1,816,653.11 | |
Otras Perdidas | ||||||||
Transferencias Corrientes | 383,060,795.00 | 87,245,889.00 | 470,306,684.00 | 423,928,147.89 | 423,486,979.46 | 401,775,294.37 | 46,819,704.54 | |
- Al Sector Privado | 375,131,298.00 | 86,724,076.00 | 461,855,374.00 | 416,434,683.46 | 416,031,881.03 | 394,833,928.05 | 45,823,492.97 | |
- Al Sector Publico | 2,900,575.00 | 1,625,739.00 | 4,526,314.00 | 3,684,000.90 | 3,645,634.90 | 3,618,400.90 | 880,679.10 | |
- Al Sector Externo | 5,028,922.00 | (1,103,926.00) | 3,924,996.00 | 3,809,463.53 | 3,809,463.53 | 3,322,965.42 | 115,532.47 | |
TOTAL GASTOS CORRIENTES | 2,728,039,742.00 | 244,277,408.58 | 2,972,317,150.58 | 2,817,555,942.71 | 2,771,818,063.43 | 2,548,116,094.72 | 200,499,087.15 | |
GASTOS DE CAPITAL | ||||||||
Inversion Real Directa | 676,659,331.00 | (165,301,419.65) | 511,357,911.35 | 419,785,562.81 | 415,916,050.65 | 350,685,884.74 | 95,441,860.70 | |
Transferencias de Capital | 156,143,000.00 | (10,616,059.00) | 145,526,941.00 | 129,518,256.16 | 129,518,256.16 | 108,860,906.37 | 16,008,684.84 | |
- Al Sector Privado | 100,950,000.00 | 6,926,320.00 | 107,876,320.00 | 107,527,707.27 | 107,527,707.27 | 94,865,599.97 | 348,612.73 | |
- Al Sector Publico | 55,193,000.00 | (19,122,379.00) | 36,070,621.00 | 20,410,548.89 | 20,410,548.89 | 12,415,306.40 | 15,660,072.11 | |
- Al Sector Externo | 1,580,000.00 | 1,580,000.00 | 1,580,000.00 | 1,580,000.00 | 1,580,000.00 | |||
Inversion financiera | 72,144,000.00 | 8,102,300.00 | 80,246,300.00 | 57,770,629.57 | 57,770,629.57 | 52,403,517.37 | 22,475,670.43 | |
TOTAL GASTOS DE CAPITAL | 904,946,331.00 | (167,815,178.65) | 737,131,152.35 | 607,074,448.54 | 603,204,936.38 | 511,950,308.48 | 133,926,215.97 | |
TOTAL DE GASTOS | 3,632,986,073.00 | 76,462,229.93 | 3,709,448,302.93 | 3,424,630,391.25 | 3,375,022,999.81 | 3,060,066,403.20 | 334,425,303.12 | |
Última actualización 26/01/99
Por Contaduria Gral. de la Nacion