ADMINISTRACION NACIONAL CUADRO NRO.13
   
EJERCICIO 1995  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION ECONOMICA DEL GASTO POR FUENTE DE FINANCIAMIENTO  
                       
                       
                       
BASE DEVENGADO                     -En Pesos-
                       
                       
        FUENTES INTERNAS         FUENTES EXTERNAS    
  CUENTA           TOTAL     TOTAL TOTAL DE GASTOS
    TESORO NACIONAL RECURSOS PROPIOS REC.C/AFECT.ESPEC. TRANSF. INTERNAS CREDITO INTERNO FUENTES INTERNAS TRANSF. EXTERNAS CREDITO EXTERNO FUENTES EXTERNAS  
                       
                       
2.1 GASTOS CORRIENTES 15,856,580,284.71 13,265,666,021.72 1,907,864,904.47 4,707,308,240.69 671,111,595.10 36,408,531,046.69 637,276.00 2,764,436,475.73 2,765,073,751.73 39,173,604,798.42
2.1.2 GASTOS DE CONSUMO 6,961,384,501.20 1,150,508,062.69 791,320,076.58 591,563,658.24 134,132,621.00 9,628,908,919.71 637,276.00 26,049,414.31 26,686,690.31 9,655,595,610.02
2.1.2.1 REMUNERACIONES 5,484,431,371.10 593,843,730.63 503,906,861.09 548,344,312.29 18,046,002.00 7,148,572,277.11 0.00 7,800,000.00 7,800,000.00 7,156,372,277.11
2.1.2.2 BIENES Y SERVICIOS 1,476,909,015.75 556,467,648.04 287,240,533.02 43,219,345.95 116,086,619.00 2,479,923,161.76 637,276.00 18,249,414.31 18,886,690.31 2,498,809,852.07
2.1.2.3 IMPUESTOS INDIRECTOS 44,114.35 196,684.02 172,682.47 0.00 0.00 413,480.84 0.00 0.00 0.00 413,480.84
                       
2.1.3 RENTAS DE LA PROPIEDAD 1,218,126,405.91 9,294,250.23 0.00 744,538.81 312,069,619.41 1,540,234,814.36 0.00 2,688,065,606.79 2,688,065,606.79 4,228,300,421.15
2.1.3.1 INTERESES 1,217,872,428.75 6,471,556.09 0.00 0.00 312,069,619.41 1,536,413,604.25 0.00 2,688,065,606.79 2,688,065,606.79 4,224,479,211.04
2.1.3.2 ARRENDAMIENTO DE TIERRAS 54,418.80 134,477.32 0.00 10,770.60 0.00 199,666.72 0.00 0.00 0.00 199,666.72
2.1.3.3 DERECHOS SOBRE BIENES INT. 199,558.36 2,688,216.82 0.00 733,768.21 0.00 3,621,543.39 0.00 0.00 0.00 3,621,543.39
                       
2.1.4 PRESTACIONES DE LA SEGURIDAD SOCIAL 3,882,665,863.27 10,369,300,478.01 72,121,743.36 1,610,313,736.30 0.00 15,934,401,820.94 0.00 0.00 0.00 15,934,401,820.94
                       
2.1.5 IMPUESTOS DIRECTOS 1,175,375.96 2,698,914.23 242,003.12 87,099.82 10,116,865.69 14,320,258.82 0.00 0.00 0.00 14,320,258.82
                       
2.1.7 TRANSFERENCIAS CORRIENTES 3,793,228,138.37 1,733,864,316.56 1,044,181,081.41 2,504,599,207.52 214,792,489.00 9,290,665,232.86 0.00 50,321,454.63 50,321,454.63 9,340,986,687.49
2.1.7.1 AL SECTOR PRIVADO 469,878,156.85 1,559,804,690.87 64,472,438.06 2,481,165,431.98 214,792,489.00 4,790,113,206.76 0.00 0.00 0.00 4,790,113,206.76
2.1.7.2 AL SECTOR PUBLICO 3,291,982,017.42 172,959,866.34 956,483,854.99 22,083,775.54 0.00 4,443,509,514.29 0.00 45,575,454.63 45,575,454.63 4,489,084,968.92
2.1.7.3 AL SECTOR EXTERNO 31,367,964.10 1,099,759.35 23,224,788.36 1,350,000.00 0.00 57,042,511.81 0.00 4,746,000.00 4,746,000.00 61,788,511.81
                       
                       
2.2 GASTOS DE CAPITAL 1,026,146,867.73 95,265,889.41 2,003,540,747.76 21,031,074.12 51,000,000.00 3,196,984,579.02 0.00 306,310,873.69 306,310,873.69 3,503,295,452.71
2.2.1 INVERSION REAL DIRECTA 424,356,656.21 42,906,843.37 43,277,944.97 16,412,734.60 0.00 526,954,179.15 0.00 107,359,629.59 107,359,629.59 634,313,808.74
2.2.1.1 FORMACION BRUTA DE CAPITAL FIJO 423,083,771.33 39,885,385.17 42,987,204.51 16,403,794.40 0.00 522,360,155.41 0.00 107,344,758.14 107,344,758.14 629,704,913.55
2.2.1.3 TIERRAS Y TERRENOS 822,000.00 2,806,051.86 0.00 0.00 0.00 3,628,051.86 0.00 0.00 0.00 3,628,051.86
2.2.1.4 ACTIVOS INTANGIBLES 450,884.88 215,406.34 290,740.46 8,940.20 0.00 965,971.88 0.00 14,871.45 14,871.45 980,843.33
                       
2.2.2 TRANSFERENCIAS DE CAPITAL 529,765,608.46 21,290,322.57 1,941,611,435.79 4,618,339.52 51,000,000.00 2,548,285,706.34 0.00 161,935,235.00 161,935,235.00 2,710,220,941.34
2.2.2.1 AL SECTOR PRIVADO 133,810,911.90 17,315,582.57 10,912,122.80 4,618,339.52 0.00 166,656,956.79 0.00 0.00 0.00 166,656,956.79
2.2.2.2 AL SECTOR PUBLICO 357,954,696.56 2,394,740.00 1,930,699,312.99 0.00 51,000,000.00 2,342,048,749.55 0.00 161,935,235.00 161,935,235.00 2,503,983,984.55
2.2.2.3 AL SECTOR EXTERNO 38,000,000.00 1,580,000.00 0.00 0.00 0.00 39,580,000.00 0.00 0.00 0.00 39,580,000.00
                       
2.2.3 INVERSION FINANCIERA 72,024,603.06 31,068,723.47 18,651,367.00 0.00 0.00 121,744,693.53 0.00 37,016,009.10 37,016,009.10 158,760,702.63
2.2.3.1 APORTES DE CAPITAL 3,315,600.00 5,983,714.26 0.00 0.00 0.00 9,299,314.26 0.00 8,614,103.00 8,614,103.00 17,913,417.26
2.2.3.2 CONCESION DE PREST.CORTO PLAZO 320,005.06 5,961,119.00 0.00 0.00 0.00 6,281,124.06 0.00 0.00 0.00 6,281,124.06
2.2.3.6 CONCESION DE PREST.LARGO PLAZO 68,388,998.00 19,123,890.21 18,651,367.00 0.00 0.00 106,164,255.21 0.00 28,401,906.10 28,401,906.10 134,566,161.31
                       
                       
  TOTAL 16,882,727,152.44 13,360,931,911.13 3,911,405,652.23 4,728,339,314.81 722,111,595.10 39,605,515,625.71 637,276.00 3,070,747,349.42 3,071,384,625.42 42,676,900,251.13

Última actualización 26/01/99
Por Contaduria Gral. de la Nacion