ORGANISMOS DESCENTRALIZADOS CUADRO NRO. 46
   
EJERCICIO 1994  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION DEL GASTO SEGUN SU OBJETO  
                -En Pesos-
                 
                 
  C O N C E P T O CREDITO MODIFICA- CREDITO COMPROMISO DEVENGADO PAGADO CREDITO
    ORIGINAL CIONES VIGENTE       NO EJECUTADO
                 
                 
1 Gastos en Personal 1,570,008,472.00 37,199,990.67 1,607,208,462.67 1,597,227,706.40 1,578,964,478.73 1,477,120,464.69 28,243,983.94
  - Personal Permanente 1,228,618,358.00 29,734,978.00 1,258,353,336.00 1,260,338,311.88 1,246,632,133.80 1,160,611,503.47 11,721,202.20
  - Personal Temporario 176,644,075.00 (1,126,789.00) 175,517,286.00 168,460,683.38 166,537,164.33 158,237,829.47 8,980,121.67
  - Servicios Extraordinarios 78,539,585.00 5,447,969.00 83,987,554.00 81,375,003.59 80,138,020.04 75,739,505.69 3,849,533.96
  - Asignaciones Familiares 32,212,632.00 857,304.00 33,069,936.00 32,201,631.39 31,656,146.50 29,927,747.02 1,413,789.50
  - Asistencia Social al Personal 37,726,286.00 (8,256,673.00) 29,469,613.00 28,584,952.01 28,230,955.34 27,131,726.52 1,238,657.66
  - Beneficios y Compensaciones 16,267,536.00 10,543,201.67 26,810,737.67 26,267,124.15 25,770,058.72 25,472,152.52 1,040,678.95
2 Bienes de Consumo 173,146,432.00 (9,949,741.10) 163,196,690.90 154,972,344.22 152,543,592.43 129,725,121.33 10,653,098.47
3 Servicios no Personales 602,216,184.00 75,180,449.54 677,396,633.54 632,302,574.58 624,111,847.37 541,335,348.49 53,284,786.17
4 Bienes de Uso 807,603,785.00 (124,558,805.87) 683,044,979.13 626,850,572.56 621,534,957.01 567,829,065.81 61,510,022.12
5 Transferencias 492,587,676.00 178,418,744.00 671,006,420.00 649,057,275.76 643,103,088.96 517,287,653.10 27,903,331.04
  - Corrientes 378,183,369.00 94,637,650.00 472,821,019.00 457,966,896.74 456,772,935.09 406,133,762.10 16,048,083.91
  .Al Sector Privado 355,593,619.00 87,861,850.00 443,455,469.00 433,087,782.31 432,032,237.46 384,667,626.82 11,423,231.54
  .A la Adm. Nacional              
  .Al Sector Publico Empresarial              
  .A Universidades 490,000.00 86,500.00 576,500.00 545,220.00 545,220.00 515,220.00 31,280.00
  .A Instit. Provinciales y Municip. 3,312,000.00 7,431,300.00 10,743,300.00 10,250,390.43 10,111,973.63 8,951,292.00 631,326.37
  .Al Exterior 18,787,750.00 (742,000.00) 18,045,750.00 14,083,504.00 14,083,504.00 11,999,623.28 3,962,246.00
  - De Capital 114,404,307.00 83,781,094.00 198,185,401.00 191,090,379.02 186,330,153.87 111,153,891.00 11,855,247.13
  .Al Sector Privado 75,386,000.00 17,971,694.00 93,357,694.00 92,564,611.33 90,155,003.04 87,396,559.04 3,202,690.96
  .A la Adm. Nacional              
  .Al Sector Publico Empresarial   72,243,000.00 72,243,000.00 72,243,000.00 72,243,000.00 56,000.00  
  .A Instit. Provinciales y Municip. 32,918,307.00 (5,033,600.00) 27,884,707.00 25,282,767.69 22,932,150.83 22,701,331.96 4,952,556.17
  .Al Exterior 6,100,000.00 (1,400,000.00) 4,700,000.00 1,000,000.00 1,000,000.00 1,000,000.00 3,700,000.00
6 Activos Financieros 69,199,000.00 8,442,000.00 77,641,000.00 49,270,268.27 49,129,768.00 42,742,195.17 28,511,232.00
  - Aportes de Capital 7,500,000.00 (2,500,000.00) 5,000,000.00 4,819,147.28 4,819,147.28 4,535,229.28 180,852.72
  .A Empresas Privadas 7,500,000.00 (2,500,000.00) 5,000,000.00 4,819,147.28 4,819,147.28 4,535,229.28 180,852.72
  .A Empresas Publicas              
  .A Instituciones Pub. Financieras              
  .A Organismos Intenacionales              
  .A Empresas Pub. Multinacionales              
  .A Otros Organ. Sector Externo              
  - Prestamos 61,699,000.00 10,942,000.00 72,641,000.00 44,451,120.99 44,310,620.72 38,206,965.89 28,330,379.28
  .A Corto Plazo 1,700,000.00 (203,000.00) 1,497,000.00 1,165,545.00 1,165,545.00 1,093,045.00 331,455.00
  .A Largo Plazo 59,999,000.00 11,145,000.00 71,144,000.00 43,285,575.99 43,145,075.72 37,113,920.89 27,998,924.28
  - Otros Activos Financieros       (0.00) 0.00 0.00 (0.00)
7 Servicios de la Deuda 172,057,675.00 3,074,000.00 175,131,675.00 102,752,882.79 94,112,509.16 83,221,106.97 81,019,165.84
  - Intereses              
  .Internos              
  .Externos              
  - Intereses por Prestamos 172,057,675.00 3,074,000.00 175,131,675.00 102,752,882.79 94,112,509.16 83,221,106.97 81,019,165.84
  - Comisiones y Otros Gastos de Deuda              
                 
  TOTAL GASTOS 3,886,819,224.00 167,806,637.24 4,054,625,861.24 3,812,433,624.58 3,763,500,241.66 3,359,260,955.56 291,125,619.58

Última actualización 27/01/99
Por Contaduria Gral. de la Nacion