ADMINISTRACION NACIONAL CUADRO NRO. 19
   
EJERCICIO 1994  
   
ESTADO DE EJECUCION PRESUPUESTARIA  
   
COMPOSICION DE RECURSOS SEGUN SU NATURALEZA ECONOMICA  
          -En Pesos-
           
  CUENTA CALCULADO MODIFICA- CALCULADO RECAUDADO
    INICIAL CIONES VIGENTE  
           
1.1 INGRESOS CORRIENTES 38,349,084,390.00 950,459,978.72 39,299,544,368.72 38,264,422,133.48
1.1.1 INGRESOS TRIBUTARIOS 21,897,607,559.00 180,185,127.00 22,077,792,686.00 20,992,273,127.06
1.1.1.1 IMPUESTOS DIRECTOS 4,216,636,000.00 127,487,831.00 4,344,123,831.00 4,319,933,548.81
1.1.1.2 IMPUESTOS INDIRECTOS 17,680,971,559.00 52,697,296.00 17,733,668,855.00 16,672,339,578.25
           
1.1.2 CONTRIBUCIONES A LA SEGURIDAD SOCIAL 13,780,024,000.00 377,667,303.00 14,157,691,303.00 14,015,123,940.01
           
1.1.3 INGRESOS NO TRIBUTARIOS 1,210,727,855.00 417,659,698.00 1,628,387,553.00 1,870,794,786.44
1.1.3.1 TASAS 423,087,301.00 76,344,312.00 499,431,613.00 515,787,136.49
1.1.3.2 DERECHOS 14,335,486.00 15,506,000.00 29,841,486.00 22,472,366.18
1.1.3.3 OTROS NO TRIBUTARIOS 773,305,068.00 325,809,386.00 1,099,114,454.00 1,332,535,283.77
           
           
1.1.4 VENTAS DE BS. Y SERVICIOS DE LAS ADM. PUB. 462,041,876.00 (41,370,149.28) 420,671,726.72 396,957,740.59
           
1.1.5 INGRESOS DE OPERACION 0.00 13,474,000.00 13,474,000.00 0.00
           
1.1.6 RENTAS DE LA PROPIEDAD 919,685,000.00 1,036,000.00 920,721,000.00 936,009,337.96
1.1.6.1 INTERESES 627,202,000.00 0.00 627,202,000.00 95,558,423.26
1.1.6.2 DIVIDENDOS 292,100,000.00 0.00 292,100,000.00 837,723,613.83
1.1.6.3 ARRENDAMIENTO DE TIERRAS Y TERRENOS 283,000.00 1,036,000.00 1,319,000.00 2,727,300.87
1.1.6.4 DERECHOS SOBRE BIENES INTANGIBLES 100,000.00 0.00 100,000.00 0.00
           
1.1.7 TRANSFERENCIAS CORRIENTES 78,998,100.00 1,808,000.00 80,806,100.00 53,263,201.42
1.1.7.1 DEL SECTOR PRIVADO 0.00 18,000.00 18,000.00 3,460.00
1.1.7.2 DEL SECTOR PUBLICO 78,998,100.00 1,790,000.00 80,788,100.00 53,238,220.43
1.1.7.3 DEL SECTOR EXTERNO 0.00 0.00 0.00 21,520.99
           
1.2 RECURSOS DE CAPITAL 1,631,663,000.00 39,418,561.00 1,671,081,561.00 742,076,090.70
1.2.1 RECURSOS PROPIOS DE CAPITAL 16,674,000.00 18,808,000.00 35,482,000.00 18,720,300.64
1.2.1.1 VENTA DE ACTIVOS 16,674,000.00 18,808,000.00 35,482,000.00 18,720,300.64
           
           
1.2.2 TRANSFERENCIAS DE CAPITAL 0.00 1,210,000.00 1,210,000.00 1,210,000.00
1.2.2.1 DEL SECTOR PRIVADO 0.00 0.00 0.00 0.00
1.2.2.2 DEL SECTOR PUBLICO 0.00 1,210,000.00 1,210,000.00 1,210,000.00
1.2.2.3 DEL SECTOR EXTERNO 0.00 0.00 0.00 0.00
           
           
1.2.3 DISMINUCION DE LA INVERSION FINANCIERA 1,614,989,000.00 19,400,561.00 1,634,389,561.00 722,145,790.06
1.2.3.1 VENTA DE ACCIONES Y PARTIC. DE CAPITAL 1,586,000,000.00 14,200,000.00 1,600,200,000.00 681,593,264.52
1.2.3.2 RECUP. DE PRESTAMOS DE CORTO PLAZO 3,260,000.00 0.00 3,260,000.00 1,338,842.77
1.2.3.6 RECUP. DE PRESTAMOS DE LARGO PLAZO 25,729,000.00 5,200,561.00 30,929,561.00 39,213,682.77
           
  TOTAL 39,980,747,390.00 989,878,539.72 40,970,625,929.72 39,006,498,224.18

Última actualización 26/01/99
Por Contaduria Gral. de la Nacion